Nanuk Uranium Project
- The Nanuk Uranium Project, in Quebec, has seen minimal historical exploration with the highest-grade surface samples returning 5,920ppm U3O8.
The Nanuk Uranium Project consists of 66 mineral claims covering a total area of approximately 3,207 ha located in Quebec, Canada, approximately 125km west of Voisey’s Bay.
The main target area on the Project is the “J” Zone (formerly the Nanuk Zone).
Detailed mapping in 2009 postulated that “uranium mineralisation is hosted in folded and sheared magmatic paragneiss and orthogneiss that are intercalated with leucogranite dykes or folded sills.
Uranium mineralisation primarily occurs within and along the margins of leucogranite bodies; deformation and metamorphism of the host rocks predates emplacement of the leucogranites, but later deformation has folded these dykes as well1.
During the 2006-2007 program a total of 83 samples were collected across the current Nanuk Claims with a peak result of 5,920 ppm U3O8 being reported (Sample Number 362748). In all, 55 samples were taken from the J Zone, with 15 samples assaying greater than 1,000 ppm U3O8.
The uranium mineralisation found in this area is hosted within an extensive zone of white pegmatitic outcrop.
The highest value obtained from this campaign over the J Zone was 5,920 ppm U3O8. Follow-up exploration by Quest Rare Minerals in 2009 included two drill-holes, one of which was drilled near the north-eastern edge of the J Zone. Drill-hole NA09001 returned 14.55m of 250ppm U3O8 between 121.95m – 136.5m, highlighting the potential for the down-dip extension of intrusive-hosted uranium mineralisation found at surface.
Drill-hole NA09002 returned significant anomalism throughout the hole, warranting further drilling to test the system. Details of the drilling are tabled below:
A further five rock chip samples were collected during the 2009 drilling programme, with no significant results returned. No further work was completed on the Nanuk Project due to the decrease in uranium prices in subsequent years.
Access during previous programs was via float plane from base in Schefferville. A new all-weather gravel road was built along eastern shoreline of Smallwood Reservoir within Labrador which connects to the main highway connecting Churchill Falls to Labrador City.
Multiple small, shallow lakes located in area of the Nanuk Project allow excellent access to most areas by use of float planes.
An in-depth review of the historical exploration completed across the Project is currently underway.
1Summary Report on the Mineral Exploration Program July to August 2009, Quest Rare Minerals George River Project, Nanuk Claims area 23P/16, P. Collins, P. Cashin, November 2010 (GM65368).
Nanuk Project 2009 Diamond Drilling “J” Zone (Sourced from Reference GM65368)
Hole | East (NAD83_Z20) |
North (NAD83_Z20) |
Depth (m) |
Azi/Dip | Int (m) |
From | To | Interval (m) |
U₃0₈ (ppm) |
NA09001 | 410,685 | 6,189,630 | 150 | 250/-45 | 121.95 | 136.5 | 14.55 | 249.49 | |
Incl. | 127.85 | 132.5 | 4.65 | 516.91 | |||||
NA09002 | 410,053 | 6,191,180 | 150 | 45/-45 | 27 | 30 | 3 | 131.43 | |
37.5 | 46.12 | 8.62 | 111.16 | ||||||
126.69 | 130.34 | 3.65 | 137.31 |
Nanuk Project 2006 Rock Chip Sampling (Sourced from Reference GM63652)
Sample ID | East (NAD83_Z20) |
North (NAD83_Z20) |
CPS | U (ppm) |
U₃0₈ (ppm) |
Remarks |
362620 | 409,577 | 6,187,073 | 1,040 | 1,226.37 | Pegmatite, carnotite | |
707534 | 406,047 | 6,185,255 | 2,200 | 37.2 | 43.87 | |
707535 | 405,942 | 6,185,202 | 1,700 | 12.5 | 14.74 | |
707536 | 405,870 | 6,185,227 | 1,800 | 26.8 | 31.6 | |
707537 | 405,739 | 6,185,148 | 1,500 | 17.7 | 20.87 | |
707538 | 406,256 | 6,185,016 | 3,200 | 37.1 | 43.75 | |
707539 | 406,346 | 6,184,100 | 2.5 | 2.95 | ||
707660 | 408,436 | 6,192,619 | 4,000 | 88.7 | 104.6 | |
707682 | 406,078 | 6,185,252 | 3,600 | 21.1 | 24.88 | |
707683 | 406,068 | 6,185,280 | 2,000 | 22.6 | 26.65 | |
707684 | 405,882 | 6,185,317 | 5,000 | 15.4 | 18.16 | |
707685 | 405,836 | 6,185,424 | 2,800 | 69.8 | 82.31 | |
707808 | 409,580 | 6,192,736 | 17.5 | 20.64 | ||
707809 | 409,246 | 6,193,048 | 44.4 | 52.36 | ||
707719 | 410,007 | 6,192,230 | 3,300 | 343 | 404.47 | |
707720 | 409,769 | 6,191,587 | 2,000 | 75.7 | 89.27 | |
707721 | 409,768 | 6,191,634 | 2,000 | 20.5 | 24.17 |
Note on Table. U (ppm) was converted to U3O8 (ppm) by multiplying by a conversion factor of 1.1792
Nanuk Project 2009 Rock Chip Sampling (Sourced from Reference GM65368)
Sample ID | East (NAD83_Z20) |
North (NAD83_Z20) |
CPS | U (ppm) |
U₃0₈ (ppm) |
Lithology |
203520 | 410,023 | 6,191,086 | 2150 | 10 | 11.79 | leucogranite dike |
203521 | 410,062 | 6,191,113 | 2300 | 15.6 | 18.4 | leucogranite |
203522 | 409,989 | 6,191,363 | 5000 | 61.8 | 72.87 | float |
203523 | 409,953 | 6,191,492 | 1000 | 40.7 | 47.99 | leucogranite |
203524 | 409,766 | 6,191,676 | 2700 | 16.9 | 19.93 | leucogranite |
Note on Table. U (ppm) was converted to U3O8 (ppm) by multiplying by a conversion factor of 1.1792
Nanuk Project 2007 Rock Chip Sampling (Sourced from Reference GM63652)
Sample ID | East | North | U (ppm) |
U₃0₈ (ppm) |
Sample ID | East | North | U (ppm) |
U₃0₈ (ppm) |
|
361979 | 406,370 | 6,182,428 | 83 | 97.87 | 362972 | 410,647 | 6,189,341 | 444 | 523.56 | |
362661 | 408,285 | 6,186,106 | 54 | 63.68 | 362973 | 410,640 | 6,189,281 | 296 | 349.04 | |
362743 | 410,954 | 6,189,684 | 750 | 884.4 | 362974 | 410,651 | 6,189,320 | 310 | 365.55 | |
362744 | 410,918 | 6,189,726 | 503 | 593.14 | 362975 | 410,750 | 6,189,192 | 618 | 728.75 | |
362745 | 410,915 | 6,189,723 | 870 | 1,025.90 | 362976 | 410,744 | 6,189,108 | 39 | 45.99 | |
362746 | 410,916 | 6,189,708 | 665 | 784.17 | 362977 | 410,801 | 6,189,096 | 429 | 505.88 | |
362747 | 410,890 | 6,189,723 | 543 | 640.31 | 362978 | 410,851 | 6,189,083 | 1,170 | 1,379.66 | |
362748 | 410,866 | 6,189,848 | 5,020 | 5,919.58 | 362979 | 410,892 | 6,189,061 | 1,950 | 2,299.44 | |
362749 | 410,895 | 6,189,863 | 895 | 1,055.38 | 362980 | 406,436 | 6,182,324 | 40 | 47.17 | |
362750 | 410,878 | 6,189,898 | 318 | 374.99 | 362981 | 406,357 | 6,182,524 | 202 | 238.2 | |
362783 | 408,538 | 6,185,272 | 73 | 86.08 | 362982 | 406,058 | 6,182,047 | 902 | 1,063.64 | |
362851 | 406,038 | 6,182,048 | 135 | 159.19 | 362985 | 406,017 | 6,182,938 | 457 | 538.89 | |
362951 | 410,835 | 6,189,869 | 442 | 521.21 | 362986 | 411,000 | 6,189,383 | 367 | 432.77 | |
362952 | 410,786 | 6,189,891 | 146 | 172.16 | 362987 | 411,076 | 6,189,422 | 523 | 616.72 | |
362953 | 410,794 | 6,189,895 | 266 | 313.67 | 362988 | 410,940 | 6,189,225 | 296 | 349.04 | |
362954 | 410,929 | 6,189,981 | 2,420 | 2,853.66 | 707921 | 410,990 | 6,188,745 | 4 | 4.72 | |
362955 | 410,968 | 6,189,932 | 905 | 1,067.18 | 361648 | 406,984 | 6,192,856 | 28 | 33.02 | |
362956 | 411,029 | 6,189,842 | 1,780 | 2,098.98 | 361649 | 406,998 | 6,192,365 | 561 | 661.53 | |
362957 | 411,031 | 6,189,843 | 479 | 564.84 | 361650 | 407,113 | 6,192,592 | 52 | 61.32 | |
362958 | 410,696 | 6,189,716 | 787 | 928.03 | 361656 | 411,088 | 6,189,407 | 86 | 101.41 | |
362959 | 410,542 | 6,189,814 | 252 | 297.16 | 361657 | 411,105 | 6,189,388 | 109 | 128.53 | |
362960 | 410,524 | 6,189,798 | 803 | 946.9 | 361658 | 410,913 | 6,189,553 | 151 | 178.06 | |
362961 | 410,485 | 6,189,793 | 833 | 982.27 | 361736 | 410,825 | 6,189,638 | 254 | 299.52 | |
362962 | 410,473 | 6,189,744 | 459 | 541.25 | 361737 | 410,825 | 6,189,638 | 150 | 176.88 | |
362963 | 410,526 | 6,189,689 | 338 | 398.57 | 361738 | 410,939 | 6,189,695 | 51 | 60.14 | |
362964 | 410,606 | 6,189,699 | 890 | 1,049.49 | 362809 | 410,688 | 6,189,745 | 650 | 766.48 | |
362965 | 410,648 | 6,189,642 | 227 | 267.68 | 362810 | 410,619 | 6,189,798 | 306 | 360.84 | |
362966 | 410,591 | 6,189,615 | 955 | 1,126.14 | 362811 | 410,580 | 6,189,895 | 959 | 1,130.85 | |
362967 | 410,553 | 6,189,529 | 1,030 | 1,214.58 | 362812 | 410,821 | 6,190,092 | 116 | 136.79 | |
362968 | 410,408 | 6,189,527 | 1,470 | 1,733.42 | 362813 | 410,958 | 6,190,099 | 13 | 15.33 | |
362969 | 410,547 | 6,189,428 | 1,400 | 1,650.88 | 707778 | 410,542 | 6,189,555 | 78 | 91.98 | |
362970 | 410,593 | 6,189,418 | 100 | 117.92 | 707788 | 410,595 | 6,189,370 | 106 | 125 | |
362971 | 410,649 | 6,189,355 | 839 | 989.35 | 707789 | 410,639 | 6,189,285 | 1,220 | 1,438.62 |
Note on Table. Coordinates are in NAD83_Zone 20, U (ppm) was converted to U3O8 (ppm) by multiplying by a conversion factor of 1.1792